GBR  Großbritannien / Silverstone

3. Freies Training

Pos. Nr. Klasse Fahrer Auto Zeit auf F. Rdn.
1 009 LMP1 Primat Harold/Turner Darren Lola Aston Martin 1:33.821 25
2 007 LMP1 Charouz Jan/Enge Tomas/Mücke Stefan Lola Aston Martin 1:34.100 0.279 32
3 10 LMP1 Panis Olivier/Lapierre Nicolas Oreca 01 - AIM 1:34.284 0.463 27
4 16 LMP1 Boullion Jean-Christophe/Tinseau Christophe Pescarolo - Judd 1:34.330 0.509 31
5 40 LMP2 TeaM Amaral Miguel/Pla Olivier Ginetta Zytek 1:34.739 0.918 28
6 14 LMP1 Karthikeyan Narain/Meyrick Andy/Zwolsman Charles Audi R10 TDI 1:34.929 1.108 31
7 23 LMP1 Watts Danny/Leventis Nick Ginetta Zytek 1:35.174 1.353 26
8 13 LMP1 Belicchi Andrea/Fässler Marcel/Prost Nicolas Lola Aston Martin 1:35.603 1.782 27
9 15 LMP1 Albers Christian/Bakkerud Christian Audi R10 TDI 1:36.005 2.184 28
10 5 LMP1 Tomlinson Lawrence/Mansell Nigel/Mansell Greg Ginetta-Zytek 1:36.215 2.394 32
11 008 LMP1 Buncombe Chris/Hall Stuart/Ramos Miguel Lola Aston Martin 1:36.905 3.084 29
12 12 LMP1 Ragues Pierre/Mailleux Franck Oreca Judd 1:37.254 3.433 26
13 41 LMP2 Ojjeh Karim/Gosselin Claude-Yves/Peter Philipp Zytek 1:38.399 4.578 29
14 33 LMP2 Kane Jonny/Leuenberger Benjamin/Pompidou Xavier Lola Judd 1:38.558 4.737 27
15 45 LMP2 Manning Darren/Firth Jody/Hughes Warren WF01 Zytek 1:39.496 5.675 22
16 37 LMP2 Stephane/Salini Philippe/Gommendy Tristan WR Zytek 1:39.556 5.735 29
17 35 LMP2 Lahaye Matthieu/Ajlani Karim Pescarolo Mazda 1:40.102 6.281 29
18 25 LMP2 Erdos Tommy/Newton Mike Lola Mazda 1:40.201 6.380 22
19 24 LMP2 Nicolet Jacques/Hein Richard Pescarolo Mazda 1:40.474 6.653 29
20 43 LMP2 Jorda Carmen/Cortes Maximo/Nieto Fonsi Lucchini Judd 1:43.840 10.019 29
21 38 LMP2 Schell Julien/ThirioN Philippe/Metz Jean-Christophe Courage AER 1:44.119 10.298 29
22 28 LMP2 Cavailhes William/Da Rocha Frederic/Ibanez Jose Courage AER 1:44.128 10.307 30
23 26 LMP2 Bruneau Pierre/Greaves Tim/Sini Francesco Radical AER 1:44.684 10.863 22
24 50 LMGT1 Berville Roland/Dumez Sebastien/Groppi Laurent Saleen S7R 1:46.079 12.258 26
25 60 LMGT1 Sharp Ryan/Kox Peter Aston Martin DBR9 1:46.119 12.298 28
26 72 LMGT1 Clairay Yann/Jousse Julien/Goueslard Patrice Corvette C6.R 1:48.847 15.026 25
27 92 LMGT2 MotorsporT Bell Robert/Bruni Gianmaria Ferrari F430 GT 1:49.639 15.818 25
28 76 LMGT2 Pilet Patrick/Narac Raymond Porsche 997 GT3 RSR 1:50.070 16.249 27
29 89 LMGT2 Kaffer Pierre/Montanari Christian Ferrari F430 GT 1:50.079 16.258 26
30 77 LMGT2 Lieb Marc/Lietz Richard/Felbermayr Horst Sr Porsche 997 GT3 RSR 1:50.195 16.374 26
31 85 LMGT2 Coronel Tom/Janis Jarek Spyker C8 Laviolette 1:50.338 16.517 26
32 84 LMGT2 ModenA Garcia Antonio/Mansell Leo/Melo Jaime Ferrari F430 GT 1:50.532 16.711 25
33 87 LMGT2 Cocker Jonny/Drayson Paul Aston Martin Vantage 1:50.687 16.866 25
34 90 LMGT2 Ehret Pierre/Farnbacher Dominik/Beltoise Anthony Ferrari F430 GT 1:50.703 16.882 28
35 91 LMGT2 Rosa Gabrio/Montermini Andrea/Cadei Nicki Ferrari F430 GT 1:50.939 17.118 24
36 78 LMGT2 Griffin Matt/Bamford Peter Ferrari F430 GT 1:50.945 17.124 25
37 99 LMGT2 HartsHorne John/KuteMann Peter/Daoudi Stephane Ferrari F430 GT 1:51.699 17.878 28
38 95 LMGT2 Palttala Markus/Daniels Paul/Rich Martin Porsche 997 GT3 RSR 1:52.098 18.277 22
39 81 LMGT2 Tenchini GianPaolo/Basso Paolo-Maurice/Plati Roberto Ferrari F430 GT 1:53.877 20.056 27
40 88 LMGT2 Ried Christian/Felbermayr Horst Jr/Martins Francisco Cruz Porsche 997 GT3 RSR 1:53.914 20.093 29
Pos. = Position, Rnd. = Runden