FRA  Frankreich / Le Castellet

1. Freies Training

Pos. Klasse Fahrer Auto Zeit auf F. Rdn.
1 P1 Panis/Lapierre/Sarrazin ORECA Peugeot 1:44.154 28
2 P1 Capello/Kristensen/McNish Audi 1:44.397 0.243 19
3 P1 Ayari/Andre/Duval ORECA 1:44.660 0.506 21
4 P1 Prost/Jani Rebellion Lola 1:44.800 0.646 25
5 P1 Belicchi/Boullion/Smith Rebellion Lola 1:45.568 1.414 22
6 P1 Fernandez/Primat/Mücke Aston Martin 1:46.009 1.855 22
7 P1 Ragues/Mailleux/Ickx Signature Aston 1:47.107 2.953 27
8 P2 Leventis/Watts/Kane Strakka HPD 1:48.160 4.006 24
9 P1 Mansell/Mansell/Mansell Beechdean Ginetta 1:48.272 4.118 11
10 P2 Amaral/Pla/Hughes Quifel Ginetta 1:49.065 4.911 20
11 P2 Erdos/Newton/Wallace RML Lola 1:49.551 5.397 21
12 P2 Geri/Piccini/Piccini Racing Box Lola 1:50.221 6.067 21
13 P2 Hein/Moreau Oak Pescarolo 1:50.924 6.770 21
14 P2 Ojjeh/Greaves/Ebbesvik Bruich. Ginetta 1:50.943 6.789 23
15 P2 Salini/Salini/Gommendy WR-Zytek 1:53.047 8.893 24
16 P2 Cioci/Perazzini/Ardizzone Racing Box Lola 1:53.514 9.360 23
17 LC Toulemonde/Zollinger/Zampatti Formula Le Mans 1:56.150 11.996 25
18 LC Zacchia/Moro/Kaufmann Formula Le Mans 1:56.514 12.360 27
19 LC Beche/Pillon/Capillaire Formula Le Mans 1:56.579 12.425 25
20 P2 Frey/Meichtry/Dueck Race Perf. Radical 1:56.617 12.463 21
21 LC Kraihamer/de Crem/Delhez Formula Le Mans 1:56.854 12.700 23
22 P2 Pourtales/Noda/Kennard KSM Lola 1:56.938 12.784 10
23 LC Stirling/Hines/Piscopo Formula Le Mans 1:58.539 14.385 27
24 P2 Schell/Metz/da Rocha Pegasus Courage 1:58.671 14.517 14
25 GT1 Gardel/Goueslard/Canal Larbre Saleen 1:58.955 14.801 17
26 GT2 Kirkaldy/Mullen CRS Ferrari 1:58.979 14.825 20
27 LC Barlesi/Cicognani/Chalandon Formula Le Mans 1:59.639 15.485 25
28 GT2 Bruni/Melo AF Corse Ferrari 1:59.971 15.817 20
29 LC Kutemann/Basso/Hartshorne Formula Le Mans 2:00.095 15.941 22
30 GT2 Holzer/Westbrook Prospeed Porsche 2:00.401 16.247 16
31 GT2 Bell/Turner JMW Aston Martin 2:00.437 16.283 23
32 GT2 Lieb/Lietz Felbermayr Porsche 2:00.468 16.314 20
33 GT2 Farnbacher/Simonsen Farnbacher Ferrari 2:00.713 16.559 26
34 GT2 Fisichella/Vilander/Alesi AF Corse Ferrari 2:00.757 16.603 23
35 GT2 Ehret/Quaife/Kaffer CRS Ferrari 2:00.958 16.804 21
36 GT2 Companc/Russo AF Corse Ferrari 2:01.159 17.005 26
37 GT2 Narac/Pilet IMSA Porsche 2:01.422 17.268 24
38 GT2 Dumbreck/Coronel/Bleekemolen Spyker 2:01.846 17.692 23
39 GT2 Ragginger/Ried/Long Felbermayr Porsche 2:02.616 18.462 21
40 GT2 Müller/Werner BMW 2:02.923 18.769 29
41 P2 Lahaye/Nicolet Oak Pescarolo keine Zeit 0
Pos. = Position, Rnd. = Runden