FRA  Frankreich / Le Castellet

2. Freies Training

Pos. Klasse Fahrer Auto Zeit auf F.
1 P1 Capello/McNish Audi 1:42.801
2 P1 Panis/Lapierre/Sarrazin ORECA Peugeot 1:43.152 0.351
3 P1 Fernandez/Primat/Mücke Aston Martin 1:44.905 2.104
4 P1 Mansell/Mansell/Mansell Beechdean Ginetta 1:45.111 2.310
5 P1 Prost/Jani Rebellion Lola 1:45.808 3.007
6 P1 Ragues/Mailleux/Ickx Signature Aston 1:47.264 4.463
7 P2 Amaral/Pla/Hughes Quifel Ginetta 1:47.732 4.931
8 P2 Leventis/Watts/Kane Strakka HPD 1:47.743 4.942
9 P2 Hein/Moreau Oak Pescarolo 1:48.840 6.039
10 P2 Ojjeh/Greaves/Ebbesvik Bruich. Ginetta 1:48.998 6.197
11 P2 Erdos/Newton/Wallace RML Lola 1:50.050 7.249
12 P2 Salini/Salini/Gommendy WR-Zytek 1:50.678 7.877
13 P2 Lahaye/Nicolet Oak Pescarolo 1:51.355 8.554
14 P2 Cioci/Perazzini/Pirri Racing Box Lola 1:51.365 8.564
15 P2 Geri/Piccini/Piccini Racing Box Lola 1:51.937 9.136
16 LC Toulemonde/Zollinger/Zampatti Formula Le Mans 1:54.027 11.226
17 P2 Frey/Meichtry/Dueck Race Perf. Radical 1:54.461 11.660
18 LC Stirling/Hines/Piscopo Formula Le Mans 1:55.004 12.203
19 LC Zacchia/Moro/Kaufmann Formula Le Mans 1:55.190 12.389
20 LC Kraihamer/de Crem/Delhez Formula Le Mans 1:55.345 12.544
21 P2 Schell/Metz/da Rocha Pegasus Courage 1:55.811 13.010
22 LC Beche/Pillon/Capillaire Formula Le Mans 1:56.310 13.509
23 GT1 Gardel/Goueslard/Canal Larbre Saleen 1:56.935 14.134
24 LC Barlesi/Cicognani/Chalandon Formula Le Mans 1:58.076 15.275
25 GT2 Lieb/Lietz Felbermayr Porsche 1:58.713 15.912
26 GT2 Companc/Russo AF Corse Ferrari 1:58.925 16.124
27 LC Kutemann/Basso/Hartshorne Formula Le Mans 1:59.023 16.222
28 GT2 Bell/Turner JMW Aston Martin 1:59.024 16.223
29 GT2 Bruni/Melo AF Corse Ferrari 1:59.144 16.343
30 GT2 Narac/Pilet IMSA Porsche 1:59.573 16.772
31 GT2 Kirkaldy/Mullen CRS Ferrari 1:59.819 17.018
32 GT2 Dumbreck/Coronel/Bleekemolen Spyker 1:59.843 17.042
33 GT2 Ragginger/Ried/Long Felbermayr Porsche 1:59.890 17.089
34 GT2 Holzer/Westbrook Prospeed Porsche 1:59.947 17.146
35 GT2 Fisichella/Vilander/Alesi AF Corse Ferrari 2:00.241 17.440
36 GT2 Müller/Werner BMW 2:00.285 17.484
37 GT2 Ehret/Quaife/Kaffer CRS Ferrari 2:00.811 18.010
38 P2 Pourtales/Noda/Kennard KSM Lola 2:01.006 18.205
39 GT2 Farnbacher/Simonsen Farnbacher Ferrari 2:01.159 18.358
40 P1 Belicchi/Boullion/Smith Rebellion Lola Keine Zeit
41 P1 Ayari/Andre/Duval ORECA Keine Zeit
Pos. = Position, Rnd. = Runden