HUN  Ungarn / Budapest

1. Freies Training

Pos. Nr. Klasse Fahrer Auto Reifen Zeit auf F. Rdn.
1 4 LMP1 Panis/Lapierre/Sarrazin Peugeot 908 HDi - FAP M 1:35.853 32
2 42 LMP2 Leventis/Watts/Kane HPD ARX - 01c M 1:36.096 0.243 29
3 12 LMP1 Prost/Jani Lola B10/60 - Rebellion M 1:36.216 0.363 19
4 40 LMP2 Amaral/Pla Ginetta - Zytek 09S D 1:37.041 1.188 29
5 5 LMP1 MANSELL Greg/MANSELL Leo Ginetta - Zytek 09S D 1:37.169 1.316 27
6 008 LMP1 Ragues/Mailleux/Ickx Lola Aston Martin D 1:37.681 1.828 33
7 24 LMP2 Lahaye/Nicolet Pescarolo - Judd D 1:37.884 2.031 27
8 25 LMP2 Erdos/Newton/Collins Lola HPD D 1:37.914 2.061 25
9 35 LMP2 Moreau/Hein Pescarolo - Judd D 1:38.153 2.300 31
10 30 LMP2 Geri Ferdinando/BABINI Fabio/LEO Frederico Lola Coupe B09 - Judd P 1:39.583 3.730 26
11 31 LMP2 GATES Barry/GAROFALL Rob/HUGHES Warren MG Lola AER D 1:40.113 4.260 29
12 29 LMP2 PIRRI Luca/CIOCI Marco/PERAZZINII Piergiuseppe Lola B09 - Judd P 1:40.165 4.312 27
13 13 LMP1 Belicchi/Boullion Lola B10/60 - Rebellion M 1:41.776 5.923 5
14 41 LMP2 OJJEH Karim/GREAVES Tim/Ebbesvik Thor-Christian Ginetta - Zytek 09S D 1:43.217 7.364 16
15 27 LMP2 FREY Michel/BUNCOMBE Chris Radical SR9 - Judd D 1:43.356 7.503 26
16 44 FLM FIRTH Jody/MANNING Darren FLM - Oreca - 09 M 1:46.000 10.147 29
17 47 FLM ZACCHIA Steve/LOMBARD Olivier/Moro Luca FLM - Oreca - 09 M 1:46.434 10.581 29
18 49 FLM Seven Toulemonde Damien/BECHE Mathias FLM - Oreca - 09 M 1:46.460 10.607 26
19 48 FLM Pillon/Verdonck/Capillaire FLM - Oreca - 09 M 1:46.726 10.873 31
20 43 FLM BARLESI Andrea/Cicognani Alessandro/CHALANDON Gary FLM - Oreca - 09 M 1:47.836 11.983 22
21 36 LMP2 Schell/Da Rocha Courage - Oreca LC75 D 1:48.053 12.200 29
22 91 LMGT2 Kirkaldy/Mullen Ferrari F430 GT M 1:48.180 12.327 26
23 95 LMGT2 Alesi/Fisichella/Vilander Ferrari F430 GT M 1:48.200 12.347 26
24 75 LMGT2 WESTBROOK Richard/HOLZER Marco Porsche 997 GT3 RSR M 1:48.366 12.513 28
25 50 LMGT1 Gardel/Goueslard/Rees Saleen S7 - R M 1:48.439 12.586 15
26 92 LMGT2 Bell/Turner Aston Martin Vantage D 1:48.572 12.719 26
27 45 FLM Kraihamer/de Crem/Delhez FLM - Oreca - 09 M 1:48.778 12.925 25
28 88 LMGT2 RIED Christian/DUMAS Romain Porsche 997 GT3 RSR M 1:49.139 13.286 22
29 96 LMGT2 BARBA LOPEZ Alvaro/PARENTE Alvaro Ferrari F430 GT M 1:49.463 13.610 25
30 85 LMGT2 DUMBRECK Peter/CORONEL Tom Spyker C8 Laviolette M 1:49.575 13.722 11
31 77 LMGT2 Lieb/Lietz Porsche 997 GT3 RSR M 1:49.647 13.794 7
32 94 LMGT2 Companc/Russo Ferrari F430 GT M 1:49.761 13.908 26
33 76 LMGT2 PILET Patrick/NARAC Raymond Porsche 997 GT3 RSR M 1:49.768 13.915 22
34 89 LMGT2 FARNBACHER Dominik/SIMONSEN Allan Ferrari F430 GT H 1:49.859 14.006 24
35 90 LMGT2 EHRET Pierre/QUAIFE Phil Ferrari F430 GT M 1:50.271 14.418 26
36 46 FLM Kutemann/Basso/Hartshorne FLM - Oreca - 10 M 1:50.629 14.776 30
37 66 LMGT1 DAM Carlo/LEMERET Stephane/WALCHHOFER Norbert Saleen S7 - R M 1:51.726 15.873 7
38 86 LMGT2 FELBERMAYR Horst Sen/FELBERMAYR Horst Jun/SEEFRIED Marco Porsche 997 GT3 RSR M 2:01.978 26.125 4
Pos. = Position, Rnd. = Runden