HUN  Ungarn / Budapest

3. Freies Training

Pos. Nr. Klasse Fahrer Auto Reifen Zeit auf F. Rdn.
1 12 LMP1 Prost/Jani Lola B10/60 - Rebellion M 1:34.807 33
2 13 LMP1 Belicchi/Boullion Lola B10/60 - Rebellion M 1:35.338 0.531 32
3 4 LMP1 Panis/Lapierre/Sarrazin Peugeot 908 HDi - FAP M 1:35.571 0.764 36
4 42 LMP2 Leventis/Watts/Kane HPD ARX - 01c M 1:37.226 2.419 37
5 008 LMP1 Ragues/Mailleux/Ickx Lola Aston Martin D 1:37.256 2.449 38
6 5 LMP1 MANSELL Greg/MANSELL Leo Ginetta - Zytek 09S D 1:37.268 2.461 38
7 35 LMP2 Moreau/Hein Pescarolo - Judd D 1:37.918 3.111 33
8 30 LMP2 Geri Ferdinando/BABINI Fabio/LEO Frederico Lola Coupe B09 - Judd P 1:38.612 3.805 31
9 24 LMP2 Lahaye/Nicolet Pescarolo - Judd D 1:38.815 4.008 31
10 31 LMP2 GATES Barry/GAROFALL Rob/HUGHES Warren MG Lola AER D 1:38.831 4.024 26
11 25 LMP2 Erdos/Newton/Collins Lola HPD D 1:39.473 4.666 31
12 40 LMP2 Amaral/Pla Ginetta - Zytek 09S D 1:39.574 4.767 36
13 29 LMP2 PIRRI Luca/CIOCI Marco/PERAZZINII Piergiuseppe Lola B09 - Judd P 1:41.889 7.082 37
14 41 LMP2 OJJEH Karim/GREAVES Tim/Ebbesvik Thor-Christian Ginetta - Zytek 09S D 1:42.182 7.375 30
15 27 LMP2 FREY Michel/BUNCOMBE Chris Radical SR9 - Judd D 1:44.237 9.430 25
16 49 FLM Toulemonde Damien/BECHE Mathias FLM - Oreca - 09 M 1:44.238 9.431 25
17 47 FLM ZACCHIA Steve/LOMBARD Olivier/Moro Luca FLM - Oreca - 09 M 1:44.269 9.462 35
18 48 FLM Pillon/Verdonck/Capillaire FLM - Oreca - 09 M 1:44.858 10.051 32
19 44 FLM FIRTH Jody/MANNING Darren FLM - Oreca - 09 M 1:44.925 10.118 35
20 45 FLM Kraihamer/de Crem/Delhez FLM - Oreca - 09 M 1:45.462 10.655 13
21 43 FLM BARLESI Andrea/Cicognani Alessandro/CHALANDON Gary FLM - Oreca - 09 M 1:45.834 11.027 36
22 91 LMGT2 Kirkaldy/Mullen Ferrari F430 GT M 1:47.359 12.552 32
23 77 LMGT2 Lieb/Lietz Porsche 997 GT3 RSR M 1:47.710 12.903 32
24 95 LMGT2 Alesi/Fisichella/Vilander Ferrari F430 GT M 1:47.862 13.055 35
25 88 LMGT2 RIED Christian/DUMAS Romain Porsche 997 GT3 RSR M 1:47.946 13.139 30
26 75 LMGT2 WESTBROOK Richard/HOLZER Marco Porsche 997 GT3 RSR M 1:48.219 13.412 31
27 94 LMGT2 Companc/Russo Ferrari F430 GT M 1:48.278 13.471 27
28 89 LMGT2 FARNBACHER Dominik/SIMONSEN Allan Ferrari F430 GT H 1:48.536 13.729 26
29 76 LMGT2 PILET Patrick/NARAC Raymond Porsche 997 GT3 RSR M 1:48.548 13.741 22
30 96 LMGT2 BARBA LOPEZ Alvaro/PARENTE Alvaro Ferrari F430 GT M 1:48.877 14.070 32
31 85 LMGT2 DUMBRECK Peter/CORONEL Tom Spyker C8 Laviolette M 1:49.004 14.197 29
32 92 LMGT2 Bell/Turner Aston Martin Vantage D 1:49.033 14.226 20
33 50 LMGT1 Gardel/Goueslard/Rees Saleen S7 - R M 1:49.173 14.366 17
34 36 LMP2 Schell/Da Rocha Courage - Oreca LC75 D 1:49.486 14.679 23
35 90 LMGT2 EHRET Pierre/QUAIFE Phil Ferrari F430 GT M 1:50.219 15.412 27
36 46 FLM Kutemann/Basso/Hartshorne FLM - Oreca - 10 M 1:51.313 16.506 33
37 86 LMGT2 FELBERMAYR Horst Sen/FELBERMAYR Horst Jun/SEEFRIED Marco Porsche 997 GT3 RSR M 1:52.443 17.636 20
Pos. = Position, Rnd. = Runden