HUN  Ungarn / Budapest

Qualifying

Pos. Nr. Klasse Fahrer Auto Reifen Zeit auf F. Rdn.
1 42 LMP2 Leventis/Watts/Kane HPD ARX - 01c M 1:32.431 3
2 13 LMP1 Belicchi/Boullion Lola B10/60 - Rebellion M 1:32.888 0.457 4
3 12 LMP1 Prost/Jani Lola B10/60 - Rebellion M 1:32.924 0.493 4
4 4 LMP1 Panis/Lapierre/Sarrazin Peugeot 908 HDi - FAP M 1:33.613 1.182 12
5 008 LMP1 Ragues/Mailleux/Ickx Lola Aston Martin D 1:35.297 2.866 6
6 5 LMP1 MANSELL Greg/MANSELL Leo Ginetta - Zytek 09S D 1:35.441 3.010 6
7 40 LMP2 Amaral/Pla Ginetta - Zytek 09S D 1:35.586 3.155 5
8 35 LMP2 Moreau/Hein Pescarolo - Judd D 1:35.873 3.442 5
9 24 LMP2 Lahaye/Nicolet Pescarolo - Judd D 1:36.024 3.593 5
10 25 LMP2 Erdos/Newton/Collins Lola HPD D 1:36.250 3.819 5
11 30 LMP2 Geri Ferdinando/BABINI Fabio/LEO Frederico Lola Coupe B09 - Judd P 1:36.660 4.229 7
12 41 LMP2 OJJEH Karim/GREAVES Tim/Ebbesvik Thor-Christian Ginetta - Zytek 09S D 1:37.256 4.825 11
13 31 LMP2 GATES Barry/GAROFALL Rob/HUGHES Warren MG Lola AER D 1:37.796 5.365 8
14 29 LMP2 PIRRI Luca/CIOCI Marco/PERAZZINII Piergiuseppe Lola B09 - Judd P 1:38.307 5.876 8
15 27 LMP2 FREY Michel/BUNCOMBE Chris Radical SR9 - Judd D 1:40.988 8.557 7
16 49 FLM Toulemonde Damien/BECHE Mathias FLM - Oreca - 09 M 1:41.987 9.556 12
17 44 FLM FIRTH Jody/MANNING Darren FLM - Oreca - 09 M 1:42.213 9.782 8
18 48 FLM Pillon/Verdonck/Capillaire FLM - Oreca - 09 M 1:42.253 9.822 11
19 47 FLM ZACCHIA Steve/LOMBARD Olivier/Moro Luca FLM - Oreca - 09 M 1:42.461 10.030 10
20 43 FLM BARLESI Andrea/Cicognani Alessandro/CHALANDON Gary FLM - Oreca - 09 M 1:42.814 10.383 8
21 45 FLM Kraihamer/de Crem/Delhez FLM - Oreca - 09 M 1:43.223 10.792 9
22 36 LMP2 Schell/Da Rocha Courage - Oreca LC75 D 1:45.105 12.674 11
23 96 LMGT2 BARBA LOPEZ Alvaro/PARENTE Alvaro Ferrari F430 GT M 1:46.535 14.104 6
24 95 LMGT2 Alesi/Fisichella/Vilander Ferrari F430 GT M 1:46.684 14.253 7
25 91 LMGT2 Kirkaldy/Mullen Ferrari F430 GT M 1:46.950 14.519 5
26 50 LMGT1 Gardel/Goueslard/Rees Saleen S7 - R M 1:47.005 14.574 7
27 94 LMGT2 Companc/Russo Ferrari F430 GT M 1:47.157 14.726 6
28 92 LMGT2 Bell/Turner Aston Martin Vantage D 1:46.847 14.416 5
29 89 LMGT2 FARNBACHER Dominik/SIMONSEN Allan Ferrari F430 GT H 1:47.369 14.938 3
30 75 LMGT2 WESTBROOK Richard/HOLZER Marco Porsche 997 GT3 RSR M 1:47.518 15.087 9
31 77 LMGT2 Lieb/Lietz Porsche 997 GT3 RSR M 1:47.526 15.095 7
32 76 LMGT2 PILET Patrick/NARAC Raymond Porsche 997 GT3 RSR M 1:47.551 15.120 6
33 88 LMGT2 RIED Christian/DUMAS Romain Porsche 997 GT3 RSR M 1:47.705 15.274 6
34 85 LMGT2 DUMBRECK Peter/CORONEL Tom Spyker C8 Laviolette M 1:47.800 15.369 5
35 90 LMGT2 EHRET Pierre/QUAIFE Phil Ferrari F430 GT M 1:48.039 15.608 7
36 46 FLM Kutemann/Basso/Hartshorne FLM - Oreca - 10 M 1:48.766 16.335 5
37 86 LMGT2 FELBERMAYR Horst Sen/FELBERMAYR Horst Jun/SEEFRIED Marco Porsche 997 GT3 RSR M 1:49.977 17.546 6
Pos. = Position, Rnd. = Runden