USA  Indy 500 / Indianapolis

4. Freies Training

Pos. Nr. Fahrer Zeit auf F. Abstand Geschw. Rdn.
1 77 Jay Howard 00:39.6924 226.744 86
2 28 Ryan Hunter-Reay 00:39.8537 0.161 0.161 225.826 79
3 27 Marco Andretti 00:39.8743 0.182 0.021 225.709 77
4 29 Fernando Alonso 00:39.8902 0.198 0.016 225.619 96
5 2 Josef Newgarden 00:39.9193 0.227 0.029 225.455 35
6 24 Sage Karam 00:39.9671 0.275 0.048 225.185 64
7 83 Charlie Kimball 00:39.9750 0.283 0.008 225.141 91
8 16 Oriol Servia 00:40.0290 0.337 0.054 224.837 74
9 26 Takuma Sato 00:40.0408 0.348 0.011 224.771 99
10 18 Sebastien Bourdais 00:40.0490 0.357 0.009 224.725 40
11 7 Michail Aljoschin 00:40.0693 0.377 0.020 224.611 90
12 12 Will Power 00:40.0779 0.385 0.008 224.563 103
13 98 Alexander Rossi 00:40.0885 0.396 0.011 224.503 72
14 22 Juan Pablo Montoya 00:40.0942 0.402 0.006 224.471 50
15 3 Helio Castroneves 00:40.1057 0.413 0.011 224.407 117
16 9 Scott Dixon 00:40.1091 0.417 0.004 224.388 87
17 15 Graham Rahal 00:40.1157 0.423 0.006 224.351 92
18 19 Edward Jones 00:40.1193 0.427 0.004 224.331 64
19 14 Carlos Munoz 00:40.1264 0.434 0.007 224.291 71
20 20 Ed Carpenter 00:40.1695 0.477 0.043 224.051 68
21 8 Max Chilton 00:40.2175 0.525 0.048 223.783 53
22 21 J.R. Hildebrand 00:40.2487 0.556 0.031 223.610 72
23 1 Simon Pagenaud 00:40.2793 0.587 0.031 223.440 81
24 10 Tony Kanaan 00:40.3365 0.644 0.057 223.123 58
25 63 Pippa Mann 00:40.3501 0.658 0.014 223.048 54
26 5 James Hinchcliffe 00:40.4185 0.726 0.068 222.670 100
27 4 Conor Daly 00:40.4277 0.735 0.009 222.620 67
28 40 Zach Veach 00:40.4562 0.764 0.029 222.463 37
29 50 Jack Harvey 00:40.6727 0.980 0.216 221.279 92
30 88 Gabby Chaves 00:40.8411 1.149 0.169 220.366 82
31 11 Spencer Pigot 00:40.8711 1.179 0.030 220.204 73
32 17 Sebastian Saavedra 00:40.9910 1.299 0.120 219.560 37
33 44 Buddy Lazier 17:39.6090 17:00.9170 16:59.6180 8.494 1
Pos. = Position, Rnd. = Runden