powered by Motorsport.com

ESP  Valencia / Valencia

Rennen

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn.
1 99 J. Lorenzo Yamaha Yamaha 45:54.228 30
2 93 M. Marquez Honda Honda 45:55.413 1.185 30
3 29 A. Iannone Ducati Ducati 46:00.831 6.603 5.418 30
4 46 V. Rossi Yamaha Yamaha 46:01.896 7.668 1.065 30
5 25 M. Vinales Suzuki Suzuki 46:04.838 10.610 2.942 30
6 44 P. Espargaro Tech3 Yamaha 46:12.606 18.378 7.768 30
7 4 A. Dovizioso Ducati Ducati 46:12.645 18.417 0.039 30
8 41 A. Espargaro Suzuki Suzuki 46:12.906 18.678 0.261 30
9 38 B. Smith Tech3 Yamaha 46:20.221 25.993 7.315 30
10 19 A. Bautista Aprilia Aprilia 46:29.293 35.065 9.072 30
11 8 H. Barbera Esponsorama Racing Ducati 46:30.653 36.425 1.360 30
12 9 D. Petrucci Pramac Ducati 46:36.643 42.415 5.990 30
13 6 S. Bradl Aprilia Aprilia 46:44.051 49.823 7.408 30
14 45 S. Redding Pramac Ducati 46:46.263 52.035 2.212 30
15 43 J. Miller Marc-VDS-Honda Honda 46:49.853 55.625 3.590 30
16 50 E. Laverty Aspar Ducati 46:52.482 58.254 2.629 30
17 53 T. Rabat Marc-VDS-Honda Honda 46:52.783 58.555 0.301 30
18 76 L. Baz Esponsorama Racing Ducati 47:00.392 1:06.164 7.609 30
DNF 36 M. Kallio KTM KTM 29:57.584 19
DNF 35 C. Crutchlow LCR Honda 24:42.868 16
DNF 26 D. Pedrosa Honda Honda 9:18.522 6
DNF 68 Y. Hernandez Aspar Ducati 6:22.656 4
Pos. = Position, Rnd. = Runden