powered by Motorsport.com

ESP  Valencia / Valencia

3. Freies Training

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn.
1 93 M. Marquez Honda Honda 1:30.255 23
2 5 J. Zarco Tech3 Yamaha 1:30.501 0.246 21
3 29 A. Iannone Suzuki Suzuki 1:30.501 0.246 0.000 21
4 99 J. Lorenzo Ducati Ducati 1:30.603 0.348 0.102 18
5 42 A. Rins Suzuki Suzuki 1:30.846 0.591 0.243 22
6 51 M. Pirro Ducati Ducati 1:30.883 0.628 0.037 20
7 43 J. Miller Marc-VDS-Honda Honda 1:31.031 0.776 0.148 19
8 46 V. Rossi Yamaha Yamaha 1:31.037 0.782 0.006 22
9 26 D. Pedrosa Honda Honda 1:31.049 0.794 0.012 23
10 41 A. Espargaro Aprilia Aprilia 1:31.098 0.843 0.049 18
11 44 P. Espargaro KTM KTM 1:31.117 0.862 0.019 21
12 35 C. Crutchlow LCR Honda 1:31.134 0.879 0.017 21
13 25 M. Vinales Yamaha Yamaha 1:31.320 1.065 0.186 20
14 9 D. Petrucci Pramac Ducati 1:31.402 1.147 0.082 19
15 38 B. Smith KTM KTM 1:31.407 1.152 0.005 22
16 4 A. Dovizioso Ducati Ducati 1:31.460 1.205 0.053 20
17 53 T. Rabat Marc-VDS-Honda Honda 1:31.522 1.267 0.062 15
18 19 A. Bautista Aspar Ducati 1:31.593 1.338 0.071 21
19 22 S. Lowes Aprilia Aprilia 1:31.595 1.340 0.002 19
20 36 M. Kallio KTM KTM 1:31.617 1.362 0.022 23
21 17 K. Abraham Aspar Ducati 1:31.704 1.449 0.087 22
22 8 H. Barbera Esponsorama Racing Ducati 1:31.710 1.455 0.006 19
23 45 S. Redding Pramac Ducati 1:31.969 1.714 0.259 17
24 76 L. Baz Esponsorama Racing Ducati 1:32.804 2.549 0.835 18
25 60 M. van der Mark Tech3 Yamaha 1:32.825 2.570 0.021 21
Pos. = Position, Rnd. = Runden