powered by Motorsport.com

ESP  Valencia / Valencia

Warm-up

Pos. Nr. Fahrer Team Motorrad Zeit auf F. Abstand Rdn.
1 93 M. Marquez Honda Honda 1:31.263 13
2 42 A. Rins Suzuki Suzuki 1:31.448 0.185 13
3 29 A. Iannone Suzuki Suzuki 1:31.548 0.285 0.100 12
4 4 A. Dovizioso Ducati Ducati 1:31.599 0.336 0.051 13
5 26 D. Pedrosa Honda Honda 1:31.613 0.350 0.014 12
6 5 J. Zarco Tech3 Yamaha 1:31.697 0.434 0.084 13
7 36 M. Kallio KTM KTM 1:31.827 0.564 0.130 12
8 46 V. Rossi Yamaha Yamaha 1:31.884 0.621 0.057 12
9 53 T. Rabat Marc-VDS-Honda Honda 1:31.894 0.631 0.010 13
10 35 C. Crutchlow LCR Honda 1:31.984 0.721 0.090 11
11 41 A. Espargaro Aprilia Aprilia 1:32.019 0.756 0.035 11
12 99 J. Lorenzo Ducati Ducati 1:32.026 0.763 0.007 8
13 43 J. Miller Marc-VDS-Honda Honda 1:32.043 0.780 0.017 13
14 44 P. Espargaro KTM KTM 1:32.079 0.816 0.036 12
15 38 B. Smith KTM KTM 1:32.195 0.932 0.116 9
16 51 M. Pirro Ducati Ducati 1:32.217 0.954 0.022 10
17 45 S. Redding Pramac Ducati 1:32.263 1.000 0.046 13
18 19 A. Bautista Aspar Ducati 1:32.267 1.004 0.004 13
19 25 M. Vinales Yamaha Yamaha 1:32.383 1.120 0.116 4
20 9 D. Petrucci Pramac Ducati 1:32.456 1.193 0.073 11
21 17 K. Abraham Aspar Ducati 1:32.562 1.299 0.106 13
22 76 L. Baz Esponsorama Racing Ducati 1:32.568 1.305 0.006 13
23 22 S. Lowes Aprilia Aprilia 1:32.630 1.367 0.062 12
24 8 H. Barbera Esponsorama Racing Ducati 1:32.728 1.465 0.098 8
25 60 M. van der Mark Tech3 Yamaha 1:33.522 2.259 0.794 13
Pos. = Position, Rnd. = Runden